2028 Alabama Team Rankings
The 2028 final state team rankings are in. AL Fusion remains at the top with their Made Hoops and Jr. EYBL resume and roster. Fast Five finished the year strong and also has a consistent roster to compete in each tournament. Cross Tenth was a sleeper from the beginning and continued to grow with each tournament. ATG shut it down early due to having a majority of two-sport athletes and football is just around the corner. This year was fun and competitive with at least 10 of the 15 teams competing at a Global Grassroots event.
AL Fusion | Birmingham, AL | Nike
Fast Five | Huntsville, AL | Independent
Team Grind | Birmingham, AL | New Balance
Cross Tenth Starz | Birmingham, AL | Independent
MCW | Muscle Shoals | Independent
Elite Backcourt | Montgomery, AL | Independent
ATG | Birmingham, AL | Independent
Mobtown Steppers | Mobile, AL | Independent
TGE Black | Huntsville, AL | Independent
MCW | Huntsville, AL | Independent
Bama Celtics | Birmingham, AL | Puma
JSI | Birmingham, AL | Adidas
Team Muscle | Huntsville, AL | Independent
Bama Superstars | Talladega, AL | Independent
T-Town Elite | Tuscaloosa, AL | Independent
As of July 29, 2024