2028 Alabama Team Rankings

The 2028 final state team rankings are in. AL Fusion remains at the top with their Made Hoops and Jr. EYBL resume and roster. Fast Five finished the year strong and also has a consistent roster to compete in each tournament. Cross Tenth was a sleeper from the beginning and continued to grow with each tournament. ATG shut it down early due to having a majority of two-sport athletes and football is just around the corner. This year was fun and competitive with at least 10 of the 15 teams competing at a Global Grassroots event.

  1. AL Fusion | Birmingham, AL | Nike

  2. Fast Five | Huntsville, AL | Independent

  3. Team Grind | Birmingham, AL | New Balance

  4. Cross Tenth Starz | Birmingham, AL | Independent

  5. MCW | Muscle Shoals | Independent

  6. Elite Backcourt | Montgomery, AL | Independent

  7. ATG | Birmingham, AL | Independent

  8. Mobtown Steppers | Mobile, AL | Independent

  9. TGE Black | Huntsville, AL | Independent

  10. MCW | Huntsville, AL | Independent

  11. Bama Celtics | Birmingham, AL | Puma

  12. JSI | Birmingham, AL | Adidas

  13. Team Muscle | Huntsville, AL | Independent

  14. Bama Superstars | Talladega, AL | Independent

  15. T-Town Elite | Tuscaloosa, AL | Independent

As of July 29, 2024